0

Utility - Packing Details

Packing Details

Porcelain Tiles

Size Pcs / Box Sqm / Box Box / Pallet Pallet / Container Box / Container Sqm / Container Weight / Box G.W. / Container
60 X 120 CM 2 1.44 32 30 960 1382.40 28 27400
60 X 120 CM 2 1.44 6432 126 960 1382.40 28 27400
60 X 60 CM 4 1.44 40 25 1000 1440.00 27 27500
30 X 60 CM 5 0.90 72 21 1512 1360.80 18 27700

Ceramic Tiles

Size Pcs / Box Sqm / Box Box / Pallet Pallet / Container Box / Container Sqm / Container Weight / Box G.W. / Container
30 X 60 CM 5 0.90 96 22 2112 1900.80 13 27950
30 X 60 CM - ELE 5 0.90 90 23 2070 1863.00 13 27400
30 X 45 CM 6 0.81 120 22 2640 2138.40 10 26900
30 X 45 CM - ELE 5 0.675 120 23 2760 1863.00 10 28000
30 X 30 CM 9 0.81 120 25 3000 2430.00 9 27500
0%